[vc_row][vc_column][vc_column_text]The first consideration when designing washrooms is the number of people who will use the facility. This handy guide will help you work out how many toilets, urinals, washbasins and showers to include in buildings.
The following recommendations are sourced from British Standard 6465-1:2006+A1:2009 – Sanitary Installations.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][vc_column_text]
[/vc_column_text][/vc_column][vc_column width=”1/4″][/vc_column][/vc_row][vc_row][vc_column][vc_column_text css=””]
Office washrooms
Minimum scale of provision of sanitary appliances for staff toilets in offices, shops, factories and other non-domestic premises used as a place of work.
Female toilets
| Number of persons at work | Number of toilets | Number of washbasins |
|---|---|---|
| 1 to 15 | 1 | 1 |
| 6 to 15 | 2 | 2 |
| 16 to 30 | 3 | 3 |
| 31 to 45 | 4 | 4 |
| 46 to 60 | 5 | 5 |
| 61 to 75 | 6 | 6 |
| 76 to 90 | 7 | 7 |
| 91 to 100 | 8 | 8 |
Above 100 persons require 8; plus 1 toilet and washbasin for every unit or fraction of a unit of 25 persons.
Male toilets
| Number of persons at work | Number of toilets | Number of urinals | Number of washbasins |
|---|---|---|---|
| 1 to 15 | 1 | 1 | 1 |
| 16 to 30 | 2 | 1 | 2 |
| 31 to 45 | 2 | 2 | 2 |
| 46 to 60 | 3 | 2 | 3 |
| 61 to 75 | 3 | 3 | 3 |
| 76 to 90 | 4 | 3 | 4 |
| 91 to 100 | 4 | 4 | 4 |
Every male toilet should have at least one WC. Considerations should be given to the provision of privacy screens between urinals.
Above 100 persons require 4; plus 1 toilet, urinal and washbasin for every unit or fraction of a unit of 50 persons.
Shops and shopping centres
Minimum provision of sanitary appliances for customer toilets in shops and shopping centres with a retail area in excess of 1,000 m2.
| Sanitary appliance | Male customers | Female customers |
|---|---|---|
| Toilet | 1 per 500 males; plus 1 per every additional 1,000 males or part thereof Where urinals are not used, toilet numbers to be half of those used for females | 1 per 100 females up to 500; plus 1 per every additional 200 females or part thereof |
| Urinal | 2 for up to 500 males; plus 1 for every additional 500 males or part thereof | N/A |
| Washbasin | 1 per toilet; plus 1 per 5 urinals or part thereof | 1; plus 1 per 2 toilets or part thereof |
[electro_vc_two_row_products shortcode_tag=”products” per_page=”4″ columns=”4″ products_choice=”ids” product_id=”6842,6900,5899,8856″]
School toilets
Minimum provision of sanitary appliances for school washrooms.
Nursery (age 3 – 5 years)
| Sanitary appliance | Number of sanitary appliances |
|---|---|
| Toilet | 1 per 10 pupils or part thereof; not less than 4 |
| Washbasin | 1 per toilet |
| Deep sink, bath or shower | 1 per 40 pupils |
[electro_vc_two_row_products shortcode_tag=”products” per_page=”4″ columns=”4″ products_choice=”ids” product_id=”21561,6957,21560,8088″]
Primary (age 5 – 11 years)
| Sanitary appliance | Number of sanitary appliances | Notes |
|---|---|---|
| Toilet and urinal | 1 per 10 pupils under 5-years; and 1 per 15 pupils over 5-years, or part thereof | Not more than ⅔ of boys' appliances to be urinals |
| Washbasin | 1 per toilet / urinal | Every toilet / urinal to be close to a washbasin |
| Shower (where provided) | 1 per 10 males or part thereof, and 1 per 10 females or part thereof |
[electro_vc_two_row_products shortcode_tag=”products” per_page=”4″ columns=”4″ products_choice=”ids” product_id=”6960,9911,9912,10413″]
Secondary (age 11+ years)
| Sanitary appliance | Number of sanitary appliances | Notes |
|---|---|---|
| Boys' toilet and urinal | 1 per 20 pupils, or part thereof | Not more than ⅔ of appliances to be urinals |
| Girls' toilet | 1 per 20 pupils | |
| Washbasin | 1 per toilet / urinal where there are up to 3 appliances; 2 per 3 toilets / urinals where there are more than 3 appliances | Every toilet / urinal to be close to a washbasin |
| Shower (where Physical Education provided) | 1 per 10 males or part thereof, and 1 per 10 females or part thereof | Easily accessible from all places where Physical Education takes place |
[electro_vc_two_row_products shortcode_tag=”products” per_page=”4″ columns=”4″ products_choice=”ids” product_id=”6860,19488,19490,5096″]
Separate staff facilities should be provided in accordance with Office washrooms (above), except that facilities for disabled staff may be shared with pupils.
Where pupils are 8-years old or over, changing rooms and sanitary facilities for Physical Education staff should be in addition to and separate from sanitary facilities for pupils.
Sports and entertainment venues
Minimum provision of sanitary appliances for assembly buildings where most toilet use is during intervals. For example theatres, cinemas, concert halls, sports stadiums and similar buildings.
| Sanitary appliance | Male visitors | Female visitors |
|---|---|---|
| Toilet | 2 for up to 250 males; plus 1 for every additional 250 males or part thereof | 2 for up to 20 females; plus 1 for every additional 20 females or part thereof up to 500 females; and 1 per 25 females or part thereof over 500 females |
| Urinal | 2 for up to 50 males; plus 1 for every additional 50 males or part thereof | N/A |
| Washbasin | 1 per toilet and in addition, 1 per 5 urinals or part thereof | 1; plus 1 per 2 toilets or part thereof |
Minimum provision of sanitary appliances for assembly buildings where toilet use is NOT concentrated during intervals. For example exhibition centres, libraries, museums and similar buildings.
| Sanitary appliance | Male visitors | Female visitors |
|---|---|---|
| Toilet | 1 per 250 males; plus 1 for every additional 500 males or part thereof Male toilet provision should be half female toilet provision where urinals are not used | 2 for up to 40 females; 3 for up to 70 females; 4 for up to 100 females; plus 1 for every additional 50 females or part thereof |
| Urinal | 1 per 50 males up to 100 males; plus 1 for every additional 100 males or part thereof | N/A |
| Washbasin | 1 per toilet and in addition, 1 per 5 urinals or part thereof | 1; plus 1 per 2 toilets or part thereof |
Restaurants and food courts
Minimum provision of sanitary appliances for restaurants and other places where seating is provided for eating and drinking.
| Sanitary appliance | Male customers | Female customers |
|---|---|---|
| Toilet | 2 for up to 150 males; plus 1 for every additional 250 males or part thereof 2 for up to 50 males if urinals are not provided | 2 for up to 30 females; plus 1 for every additional 30 females up to 120, plus 1 for every additional 60 females or part thereof |
| Urinal | 1 per 60 males or part thereof up to 120 males; plus 1 for every additional 100 males or part thereof | N/A |
| Washbasin | 1 per toilet; plus 1 per 5 urinals or part thereof | 1 per toilet |
[electro_vc_two_row_products shortcode_tag=”products” per_page=”4″ columns=”4″ products_choice=”ids” product_id=”6860,62,8851,5911″]
Pubs, bars and nightclubs
Minimum provision of sanitary appliances for licenced pubs, bars and nightclubs.
| Sanitary appliance | Male customers | Female customers |
|---|---|---|
| Toilet | 2 for up to 150 males; plus 1 for every additional 200 males or part thereof 2 for up to 40 males if urinals are not provided | 2 for up to 25 females; plus 1 for every additional 25 females or part thereof up to 200 females; plus 1 for every additional 35 females or part thereof |
| Urinal | 1 for every 50 males up to 200 males; plus 1 for every additional 70 males or part thereof | N/A |
| Washbasin | 1 per toilet; plus 1 per 5 urinals or part thereof | 1; plus 1 per 2 toilets or part thereof |
[electro_vc_two_row_products shortcode_tag=”products” per_page=”4″ columns=”4″ products_choice=”ids” product_id=”6842,11483,6995,8571″]
Swimming pools
Minimum provision of sanitary appliances for swimming pools.
| Sanitary appliance | Male pool users | Female pool users |
|---|---|---|
| Toilet | 2 for up to 100 males; plus 1 for every additional 100 males or part thereof | 1 per 5 females up to 50 females; plus 1 for every additional 10 females or part thereof up to 100 females; plus 1 per 50 females or part thereof thereafter |
| Urinal | 1 per 20 males up to 100; and 1 per 80 males or part thereof | N/A |
| Washbasin | 1 per toilet; plus 1 per 5 urinals or part thereof | 1; plus 1 per 2 toilets or part thereof |
| Shower | 1 per 10 males or part thereof | 1 per 10 females or part thereof |
[electro_vc_two_row_products shortcode_tag=”products” per_page=”4″ columns=”4″ products_choice=”ids” product_id=”6984,5096,7010,7458″][/vc_column_text][vc_separator color=”custom” border_width=”2″ accent_color=”#0787ea”][vc_single_image image=”11971″ img_size=”970×170″ alignment=”center” onclick=”custom_link” link=”https://trade.cachecmd.work/washroom-guidance/toilet-cubicle-types-sizes/”][/vc_column][/vc_row]
Office washrooms
Shops and shopping centres
School toilets
Sports venues
Restaurants and food courts
Pubs, bars and nightclubs
Swimming pools